SWOSSAA CROSS-COUNTRY 2005 @ Malden Park
Meet Results
WINDSOR,ON 2005-10-27
Team Scores for Event # 6 BOYS 7km SENIOR
PLACE TEAM SCORE SCORERS DISPLACERS
1 HON. W.C. KENNEDY 46 (2-3-14-27) (48)
2 NORTHERN 51 (8-11-12-20) (34)
3 VINCENT MASSEY 67 (7-17-18-25) (29)
4 LAMBTON CENTRAL 67 (9-13-19-26) (32)
5 ST. CLAIR 121 (15-23-41-42) (83)
6 ST. JOSEPH'S 139 (16-31-35-57) (65)
7 ASSUMPTION 143 (24-36-40-43) (74)
8 HERMAN 165 (10-46-51-58) (62)
9 VILLANOVA 192 (21-55-56-60) ()
10 ST. CHRISTOPHER 195 (4-22-80-89) (92)
11 HON. W.C. KENNEDY B 215 (45-53-54-63) (77)
12 RIVERSIDE 215 (38-47-64-66) (68)
13 VINCENT MASSEY B 242 (30-69-71-72) (90)
14 HOLY NAMES HS 245 (28-49-81-87) ()
15 LAMBTON CENTRAL B 252 (33-50-84-85) (86)
SWOSSAA CROSS-COUNTRY 2005 @ Malden Park
WINDSOR,ON 2005-10-27
Results for Event #6 BOYS 7km SENIOR
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 209 Lionel Sanders HARROW [#1] 23:31.01
2 2 302 Mitchell Tome HON. W.C. KENNEDY [#1] 23:59.76
3 3 304 David Weston HON. W.C. KENNEDY [#2] 24:04.08
4 4 524 David Moore ST. CHRISTOPHER [#1] 24:28.72
5 5 432 Paul Tremblay PAINCOURT [#1] 24:43.73
6 6 206 Josh Huffman HARROW [#2] 24:45.84
7 7 697 Phil Robson VINCENT MASSEY [#1] 24:49.30
8 8 405 Cory McCurry NORTHERN [#1] 25:09.01
9 9 349 Justin Nicol LAMBTON CENTRAL [#1] 25:17.97
10 10 221 Jordan Goodwin HERMAN [#1] 25:21.19
11 11 397 Andrew Douglas NORTHERN [#2] 25:24.73
12 12 411 Tim Sneider NORTHERN [#3] 25:25.81
13 13 350 Kurtis Nutma LAMBTON CENTRAL [#2] 25:30.93
14 14 278 Nathaniel Debono HON. W.C. KENNEDY [#3] 25:32.28
15 15 544 Graham Beatty ST. CLAIR [#1] 25:37.33
16 16 582 Mike Kadenge Arkanjilo ST. JOSEPH'S [#1] 25:41.65
17 17 678 Mohammed Bourouh VINCENT MASSEY [#2] 25:42.34
18 18 675 Jesse Bauer VINCENT MASSEY [#3] 25:42.97
19 19 357 Jordan Tetreault LAMBTON CENTRAL [#3] 25:46.50
20 20 394 Paul Cochrane NORTHERN [#4] 25:47.30
21 21 641 Tyler Dunlop VILLANOVA [#1] 25:49.44
22 22 514 Cason King ST. CHRISTOPHER [#2] 26:10.28
23 23 560 Mike Poaps ST. CLAIR [#2] 26:11.10
24 24 101 Adam Droski ASSUMPTION [#1] 26:22.24
25 25 698 Curtis Semple VINCENT MASSEY [#4] 26:23.82
26 26 351 Mike Paget LAMBTON CENTRAL [#4] 26:36.85
27 27 279 Ian Donald HON. W.C. KENNEDY [#4] 26:37.52
28 28 239 Josh Cameron HOLY NAMES HS [#1] 26:48.80
29 29 681 Nick Francis VINCENT MASSEY [#5] 26:51.29
30 30 713 Reg Robson VINCENT MASSEY B [#1] 26:51.86
31 31 570 Paul Calyson Lomorumoi ST. JOSEPH'S [#2] 27:05.11
32 32 343 Richard Lebert LAMBTON CENTRAL [#5] 27:09.56
33 33 368 Andrew Samela LAMBTON CENTRAL B [#1] 27:11.40
34 34 386 Larry Abbott NORTHERN [#5] 27:12.66
35 35 573 Eddie Ghacham ST. JOSEPH'S [#3] 27:21.97
36 36 102 Calen Hamelin ASSUMPTION [#2] 27:25.80
37 37 620 Shawn Robinson ST. PATRICK'S [#1] 27:27.87
38 38 436 Andrew Falk RIVERSIDE [#1] 27:29.59
39 39 124 Colin McEachran BLENHEIM DHS [#1] 27:31.37
40 40 100 Joel Bondy ASSUMPTION [#3] 27:39.43
41 41 559 Mike Percival ST. CLAIR [#3] 27:44.99
42 42 551 Josh Degroot ST. CLAIR [#4] 27:48.24
43 43 106 Chris Lauer ASSUMPTION [#4] 27:53.57
44 44 725 Adrian VanderVaart WALLACEBURG [#1] 27:55.06
45 45 312 Emilio Giorgi HON. W.C. KENNEDY B [#1] 28:00.88
46 46 213 Mitch Brodzinski HERMAN [#2] 28:02.39
47 47 438 Yousef Hamdan RIVERSIDE [#2] 28:08.15
48 48 292 Brent Moreau-Tucker HON. W.C. KENNEDY [#5] 28:11.95
49 49 236 Brett Bennett HOLY NAMES HS [#2] 28:14.62
50 50 365 John Dawson LAMBTON CENTRAL B [#2] 28:21.02
51 51 215 Niyi Dawodu HERMAN [#3] 28:24.77
52 52 433 Harley Jones RIDGETOWN [#1] 28:28.26
53 53 314 Alex Johnston HON. W.C. KENNEDY B [#2] 28:29.57
54 54 317 Mike Muir HON. W.C. KENNEDY B [#3] 28:30.36
55 55 648 Peter Marier VILLANOVA [#2] 28:39.05
56 56 651 Dan Moore VILLANOVA [#3] 28:40.32
57 57 578 Sam Hanna ST. JOSEPH'S [#4] 28:41.40
58 58 222 Kevin Hawkins HERMAN [#4] 28:42.87
59 59 631 Chris Earley URSULINE COLLEGE [#1] 28:45.73
60 60 660 Mike Underwood VILLANOVA [#4] 28:53.27
61 61 111 Josh Taveirne ASSUMPTION B [#1] 28:56.23
62 62 224 Alex Reidel HERMAN [#5] 28:56.59
63 63 315 David Law HON. W.C. KENNEDY B [#4] 28:56.94
64 64 446 Mike Shih RIVERSIDE [#3] 29:01.31
65 65 589 Cameron Rankin ST. JOSEPH'S [#5] 29:01.80
66 66 448 Phillip Tremblay RIVERSIDE [#4] 29:02.34
67 67 152 Matt Saunders CHATHAM CHRISTIAN [#1] 29:17.76
68 68 439 Mike Hoppe RIVERSIDE [#5] 29:22.53
69 69 710 Jordan Nadalin VINCENT MASSEY B [#2] 29:31.55
70 70 423 Mike Slotwinski NORTHERN B [#1] 29:33.68
71 71 712 Jon Reid VINCENT MASSEY B [#3] 29:34.76
72 72 715 Andrew Sallows VINCENT MASSEY B [#4] 29:41.04
73 73 431 James Tetrault PAINCOURT [#2] 29:44.34
74 74 103 David Hickey ASSUMPTION [#5] 29:45.79
75 75 171 Eric Suelzle CHATHAM-KENT [#1] 30:13.48
76 76 452 Graeme Skelton RIVERSIDE B [#1] 30:28.70
77 77 310 Chris Eldracher HON. W.C. KENNEDY B [#5] 30:38.43
78 78 611 Alfin Yousif ST. JOSEPH'S B [#1] 30:47.56
79 79 632 Matt Earley URSULINE COLLEGE [#2] 31:00.38
80 80 527 Gabe Ponce ST. CHRISTOPHER [#3] 31:11.86
81 81 243 Darrin Dielemans HOLY NAMES HS [#3] 31:32.37
82 82 425 Stephane Baribeau PAINCOURT [#3] 31:32.78
83 83 552 Sean Harrison ST. CLAIR [#5] 31:36.73
84 84 364 Bryan Bogaert LAMBTON CENTRAL B [#3] 31:39.40
85 85 363 Jon Baldwin LAMBTON CENTRAL B [#4] 31:39.62
86 86 366 Josh Janicek LAMBTON CENTRAL B [#5] 31:39.85
87 87 246 Joe Giglio HOLY NAMES HS [#4] 31:51.61
88 88 636 Sean Tilden URSULINE COLLEGE [#3] 32:02.72
89 89 517 Kevin Lachine ST. CHRISTOPHER [#4] 32:12.09
90 90 717 Oliver Swainson VINCENT MASSEY B [#5] 33:39.34
91 91 153 Dave Stronks CHATHAM CHRISTIAN [#2] 34:48.64
92 92 534 Joseph White ST. CHRISTOPHER [#5] 35:31.60
By EASY MEET MANAGER from EASYWARE
Ev #6 BOYS 7km SENIOR